Item No.:MK15/20/25/30
Payment:T/T, L/C, Western Union
Product Origin:china
Color:Red (customized is available)
Shipping Port:shanghai, nanjing,ningbo and so on
Balance 1.5 ton electric forklift is a front-drive horizontal balance forklift with high speed ratio drive axle box assembly for higher working efficiency.
● Horizontal handling
● Block stacking
● loading / unloading goods
Counterbalance 1.5-3.0 ton Electric Forklift
Main Features:
1.1.5 ton electric forklift use Advanced Curtis controller, more stable and safer.
2.Maintenance-free AC drive system makes the vehicle react more quickly and accurately. It is equipped with a full AC system.
3.Wide-view gantry design to improve work efficiency.
4.The whole vehicle layout is more reasonable, with low center of gravity, small size and low self-weight.
Specifiction:
Brand | |||||
Model | MK15 | MK20 | MK25 | MK30 | |
Power Type | Battery | Battery | Battery | Battery | |
Operation Type | Seated | Seated | Seated | Seated | |
Service weight(incl. battery) | kg | 2900 | 3380 | 3820 | 4370 |
Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 |
Load Center | C(mm) | 500 | 500 | 500 | 500 |
Lifting height | h3(mm) | 3000 | 3000 | 3000 | 3000 |
Forks size | l/e/s(mm) | 1070/100/35 | 1070/100/40 | 1070/100/45 | 1070/125/45 |
Front Overhang | x(mm) | 380 | 420 | 425 | 433 |
Turning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 |
Max. climbing ability | %(tanθ ) | 14/15 | 14/15 | 14/15 | 14/15 |
Driving speed(load/unload) | km/h | 10/12 | 10/12 | 10/12 | 10/12 |
Lifting speed(load/unload) | mm/s | 300/480 | 230/400 | 230/440 | 200/340 |
Lowering speed(load/unload) | mm/s | 380/360 | 420/480 | 360/480 | 300/460 |
Products Features:
Safety
Energy saving
Comfortable
Certification:
FAQ:
Q1: How about the delivery time?
A1: About 20-30 days based on different model. For some standard products, we may have stock and could delivery immediately.
Q2: Is customized solution available?
A2: Yes, we can provide different customized solution.
Q3: Can you provide OEM service?
A3: Yes.