Item No.:Reach truck
Payment:T/T,L/C
Product Origin:China
Color:Red
Shipping Port:Nanjing, Shanghai, Ningbo and so on
Lead Time:25 days
The MF series is a stand on type reach truck load 1.5T. The gantry can be moved forward or retracted as a whole, with a small body and turning radius and higher efficiency.
Applicable to:
Medium storage density, high turnover rate conditions;
Stacking in narrower channels.
MF series stand on type reach truck 2.0T-3.0T
Features:
1.Standard AC AC drive and EPS electric power steering, better feel and lower energy consumption;
2.Smaller body size with smaller turning radius and right angle stacking channels;
3.Stand on type reach truck with the speed limit function of turning, the automatic deceleration of turning can effectively protect the safety of goods and operators;
4.Ergonomic design: easy to operate valve stem and multi-function intelligent instrument, some models with wheel display function;
5.Advanced curtis controller, more stable and safe;
Specifications:
Manufacturer | ||||
Model | MF20 | MF25 | MF30 | |
Power type | Battery | Battery | Battery | |
Operate type | Stand on | Stand on | Stand on | |
Service weight(incl.battery) | kg | 2750 | 3300 | 3400 |
Load capacity | Q(kg) | 2000 | 2500 | 3000 |
Load center | C(mm) | 500 | 500 | 500 |
Lift height | h3(mm) | 3000 | 3000 | 3000 |
Fork size | l/e/s(mm) | 1070/100/40 | 1070/100/45 | 1070/125/45 |
Front overhang | x(mm) | 180 | 185 | 185 |
Turning radius | Wa(mm) | 1784 | 1995 | 2192 |
Max.gradeability | 10% | 10% | 10% | |
Traveling speed, laden/unladen | km/h | 9/10 | 9/10 | 8/10 |
Lifting speed,Laden/unladen | mm/s | 220/380 | 240/320 | 220/320 |
Lowering speed,Laden/unladen | mm/s | 310/260 | 340/290 | 340/290 |
Product high lights:
Electric power steering
Strong endurance